Player Rankings as at
| Name | Position | |
|---|---|---|
| Robert Sultana | 1st | |
| Martin Mallia | 2nd | |
| NigeL DUNKERLEY | 3rd | |
| Peter Wirth | 4th | |
| Christer Gustafsson | 5th | |
| Daniel Ahlander | 6th | |
| Arthur Castillo | 7th | |
| Malcolm Crabbe | 8th | |
| Jonathan Sammut | 9th | |
| Malcolm Naudi | 10th | |
| Karl Grech Orr | 11th | |
| Michael Busuttil | 12th | |
| Michael Fenech | 13th | |
| Sandro Zammit | 14th | |
| Geoffrey Brousson | 15th |
Rankings for February 2011



